產(chǎn)品列表 / products
相關(guān)文章 / article
簡(jiǎn)要描述:DUFF-Norton高速多通道旋轉(zhuǎn)接頭,在高壓力(系列HPMC)和高速度(系列文章)的配置。系列HPMC旋轉(zhuǎn)接頭®可提供多達(dá)八個(gè)端口作為標(biāo)準(zhǔn)模型
DUFF-Norton高速多通道旋轉(zhuǎn)接頭
美國(guó)達(dá)夫諾頓DUFF-Norton旋轉(zhuǎn)接頭MC系列型號(hào):
RMC206R2KNPT 750748 2 149.5 26.5 80 6 35 22 1/8" 9 06X01.5 60 9 77.5 15 10 M8 32 57.5 80 30 10 18 3/8"
RMC306R2KNPT 750749 3 176 26.5 80 6 35 22 1/8" 9 06X01.5 60 9 77.5 15 10 M8 32 84 80 30 10 18 3/8"
RMC406R2KNPT 750750 4 202.5 26.5 80 6 35 22 1/8" 9 06X01.5 60 9 77.5 15 10 M8 32 110.5 80 30 10 18 3/8"
RMC506R2KNPT 750751 5 229 26.5 80 6 35 22 1/8" 9 06X01.5 60 9 77.5 15 10 M8 32 137 80 30 10 18 3/8"
RMC606R2KNPT 750752 6 255.5 26.5 80 6 35 22 1/8" 9 06X01.5 60 9 77.5 15 10 M8 32 163.5 80 30 10 18 3/8"
RMC706R2KNPT 750753 7 313 29 100 6 40 27 1/8" 9 06X01.5 72 11 89 20 12 M8 32 214 90 35 12 18 1/2"
RMC806R2KNPT 750754 8 342 29 100 6 40 27 1/8" 9 06X01.5 72 11 89 20 12 M8 32 243 90 35 12 18 1/2"
RMC208R2KNPT 750755 2 172 31 100 8 40 24 1/4" 12 R6A 72 11 90 20 12 M10 32 73 90 35 8 22 1/4"
RMC308R2KNPT 750756 3 203 31 100 8 40 24 1/4" 12 R6A 72 11 90 20 12 M10 32 104 90 35 8 22 1/4"
RMC408R2KNPT 750757 4 234 31 100 8 40 24 1/4" 12 R6A 72 11 90 20 12 M10 32 135 90 35 8 22 1/4"
RMC508R2KNPT 750758 5 265 31 100 8 40 26 1/4" 12 R6A 72 11 90 20 12 M10 32 166 90 35 10 22 3/8"
RMC608R2KNPT 750759 6 317 33 115 8 55 37.5 1/4" 12 R6A 86 11 96.5 20 14 M10 37 206 115 50 12 22 1/2"
RMC708R2KNPT 750760 7 350 33 115 8 55 37.5 1/4" 12 R6A 86 11 96.5 20 14 M10 37 239 115 50 12 22 1/2"
RMC808R2KNPT 750761 8 383 33 115 8 55 37.5 1/4" 12 R6A 86 11 96.5 20 14 M10 37 272 115 50 12 22 1/2"
RMC210R2KNPT 750762 2 176 33 100 10 40 24 3/8" 12.5 010X01.3 72 11 91 20 12 M10 32 77 90 35 8 25 1/4"
RMC310R2KNPT 750763 3 209 33 100 10 40 24 3/8" 12.5 010X01.3 72 11 91 20 12 M10 32 110 90 35 8 25 1/4"
RMC410R2KNPT 750764 4 242 33 100 10 40 24 3/8" 12.5 010X0.13 72 11 91 20 12 M10 32 143 90 35 8 25 1/4"
RMC510R2KNPT 750765 5 294 35 115 10 55 34 3/8" 12.5 010X01.3 86 11 97.5 20 14 M10 37 183 115 50 12 25 1/2"
RMC610R2KNPT 750766 6 329 35 115 10 55 34 3/8" 12.5 010X01.3 86 11 97.5 20 14 M10 37 218 115 50 12 25 1/2"
RMC710R2KNPT 750767 7 364 35 115 10 55 34 3/8" 12.5 010X0.13 86 11 97.5 20 14 M10 37 253 115 50 12 25 1/2"
RMC810R2KNPT 750768 8 413 35 140 10 70 47 3/8" 12.5 010X01.3 108 13 108.5 25 15 M12 40 290 135 65 18 25 3/4"
RMC212R2KNPT 750769 2 193 37 115 12 55 32 1/2" 17.5 R10 86 11 98.5 20 14 M12 37 82 115 50 10 32 3/8"
RMC312R2KNPT 750770 3 230 37 115 12 55 32 1/2" 17.5 R10 86 11 98.5 20 14 M12 37 119 115 50 10 32 3/8"
RMC412R2KNPT 750771 4 267 37 115 12 55 32 1/2" 17.5 R10 86 11 98.5 20 14 M12 37 156 115 50 10 32 3/8"
RMC512R2KNPT 750772 5 318 37 140 12 70 42 1/2" 17.5 R10 108 13 109.5 25 15 M12 40 196 135 65 12 32 1/2"
RMC612R2KNPT 750773 6 386 39 170 12 90 54 1/2" 17.5 R10 132 17 122 30 16 M12 45 247 160 85 18 32 3/4"
RMC712R2KNPT 750774 7 425 39 170 12 90 54 1/2" 17.5 R10 132 17 122 30 16 M12 45 286 160 85 18 32 3/4"
RMC812R2KNPT 750775 8 464 39 170 12 90 54 1/2" 17.5 R10 132 17 122 30 16 M12 45 325 160 85 18 32 3/4"
RMC218R2KNPT 750776 2 220 43 140 18 70 38 3/4" 24 R14 108 13 112.5 25 15 M12 40 98 135 65 10 37 3/8"
RMC318R2KNPT 750777 3 263 43 140 18 70 38 3/4" 24 R14 108 13 112.5 25 15 M12 40 141 135 65 10 37 3/8"
RMC418R2KNPT 750778 4 306 43 140 18 70 38 3/4" 24 R14 108 13 112.5 25 15 M12 40 184 135 65 10 37 3/8"
RMC518R2KNPT 750779 5 377 45 170 18 90 56 3/4" 24 R14 132 17 125 30 16 M12 45 238 160 85 18 37 3/4"
RMC225R2KNPT 750780 2 256 52 170 25 90 50 1" 32 R19 132 17 128.5 30 16 M14 45 117 160 85 12 43 1/2"
RMC325R2KNPT 750781 3 308 52 170 25 90 50 1" 32 R19 132 17 128.5 30 16 M14 45 169 160 85 12 43 1/2"
RMC425R2KNPT 750782 4 360 52 170 25 90 50 1" 32 R19 132 17 128.5 30 16 M14 45 221 160 85 12 43 1/2"
RMC525R2KNPT 750783 5 440 55 190 25 105 69 1" 32 R19 150 17 137.5 30 16 M14 52 289 190 100 18 43 3/4"
RMC231R2KNPT 750784 2 287 61 190 31 105 57 1-1/4" 36.5 R22 150 17 140.5 30 16 M14 52 136 190 100 12 55 1/2"
RMC331R2KNPT 750785 3 348 61 190 31 105 57 1-1/4" 36.5 R22 150 17 140.5 30 16 M14 52 197 190 100 12 55 1/2"
RMC431R2KNPT 750786 4 409 61 190 31 105 57 1-1/4" 36.5 R22 150 17 140.5 30 16 M14 52 258 190 100 12 55 1/2"
RMC531R2KNPT 750787 5 530 67 230 31 140 87 1-1/4" 36.5 R22 184 17 159.5 30 20 M16 62 353 230 130 18 55 3/4"
DUFF-Norton高速多通道旋轉(zhuǎn)接頭
達(dá)夫-諾頓多旋轉(zhuǎn)接頭®可用
在高壓力(系列HPMC)和高
速度(系列文章)的配置。系列HPMC
旋轉(zhuǎn)接頭®可提供多達(dá)八個(gè)端口
作為標(biāo)準(zhǔn)模型。特殊配置
根據(jù)要求提供。HPMC系列適用于
使用壓力為低速應(yīng)用
5880 psi(400巴)。文章®系列旋轉(zhuǎn)接頭
可提供多達(dá)四個(gè)端口作為標(biāo)準(zhǔn)
模型.系列文章是*的低氣壓
應(yīng)用高達(dá)175 psi(12 bar)的旋轉(zhuǎn)
速度高達(dá)每分鐘3000轉(zhuǎn)。隨意跑不一樣
流體在達(dá)夫諾頓多旋轉(zhuǎn)接頭®,
每個(gè)端口都是單獨(dú)密封
消除“串?dāng)_”之間的電路。